|
Dettagli:
|
| Parameter | Specification Options | Standard / Notes |
|---|---|---|
| Primary Material | Mild Steel (Hot-Dip Galvanized), Stainless Steel (304/316), Aluminum Alloy | Galvanized steel is the standard for economy & durability |
| Tread Type | Serrated Bar Grating, Checker Plate Composite Grating, Full Serrated Surface | Serrated grating offers optimal anti-slip properties |
| Standard Tread Depth | 225mm, 250mm, 280mm, 300mm | Custom depths available |
| Standard Tread Width | 700mm, 800mm, 900mm, 1000mm, 1200mm | Customized based on stair width |
| Bearing Bar Thickness | 3mm, 4mm, 5mm, 6mm | Selected based on span and load requirements |
| Surface Treatment | Hot-Dip Galvanized (Standard), Epoxy Coating, Non-Slip Grit Coating, Stainless Steel Mill Finish | Standard galvanizing ≥70μm |
| Optional Accessories | Anti-Slip Nosing (Yellow/Black or Red/White), End Closure Bars, Kick Plates, Installation Clips | Enhance safety and aesthetics |
| Load Standards | Complies with ANSI/NAAMM MBG 531, OSHA, EN ISO 14122-3 | Load calculation sheets available upon request |
Persona di contatto: Mrs. Zhang
Telefono: +86 15824687445
Fax: 86-372-5055135