| Evidenziare: | High Strength Steel Stair Treads,Durable Galvanized Steel Grating,Bearing Bar Specifications Steel Ladder Treads |
||
|---|---|---|---|
| Pitch of Bearing bar | Cross-bar Pitch | Specification of bearing bar load (width×thickness) |
|---|---|---|
| 30 | 100 | G325/30/100, G405/30/100, G455/30/100, G505/30/100, G555/30/100, G605/30/100 |
| 50 | G325/30/50, G405/30/50, G455/30/50, G505/30/50, G555/30/50, G605/30/50 | |
| 40 | 100 | G325/40/100, G405/40/100, G455/40/100, G505/40/100, G555/40/100, G605/40/100 |
| 50 | G325/40/50, G405/40/50, G455/40/50, G505/40/50, G555/40/50, G605/40/50 | |
| 60 | 50 | G325/60/50, G405/60/50, G455/60/50, G505/60/50, G555/60/50, G605/60/50 |
Persona di contatto: Mrs. Zhang
Telefono: +86 15824687445
Fax: 86-372-5055135